Enemies
The creatures you face each wave. Stats shown are base values — they scale with wave and difficulty.
| Name | Category | HP | Speed | Damage | XP | |
|---|---|---|---|---|---|---|
| Small Larva | Ground | 2 | 5 | 1 | 1 | |
| Larva | Ground | 18 | 5,8 | 6 | 1 | |
| Big Larva | Ground | 28 | 6,4 | 9 | 2 | |
| Bork | Ground | 50 | 6,4 | 8 | 3 | |
| Big Ant | Ground | 25 | 7,5 | 8 | 2 | |
| Ant | Ground | 12 | 8,2 | 5 | 1 | |
| Tick | Ground | 90 | 8,5 | 20 | 1 | |
| Cellar Beetle | Ground | 30 | 9 | 8 | 2 | |
| Flying Bug | Flying | 32 | 9,5 | 12 | 3 | |
| Big Cellar Beetle | Ground | 99 | 10 | 15 | 5 | |
| Horn Beetle | Ground | 70 | 10 | 20 | 5 | |
| Toxic Spitter | Flying | 55 | 10 | 5 | 3 |
Boss & Elite Enemies
Loot Bug
A rare and extremely mysterious bug.
Category: Elite · HP 50 · Speed 10 · Damage 15 · XP 10
Greedle
An Elite enemy.
Category: Elite · HP 280 · Speed 3,2 · Damage 15 · XP 50
Lord Rammhorn
An Elite enemy.
Category: Elite · HP 220 · Speed 10 · Damage 25 · XP 10
Miss Mantis
An Elite enemy.
Category: Elite · HP 1500 · Speed 8 · Damage 7 · XP 50